Product Price :Get Latest Price
Product Details:Usage | To Remove Oil |
Packaging Type | Can |
Physical State | Liquid |
Grade Standard | Technical Grade,bio-tech Grade |
Container Material | Plastic |
Dilution Ratio | Min 2% |
Product Code | Key Characteristic | Application |
ROTOKLEEN 100 | Neutral Liquid Detergent , foaming type | Low Duty , all purpose , suitable for low contamination of dirt , grease and soil. Suitable to all kind of industries and cloths washing too |
ROTOKLEEN 200 | Neutral Liquid cleaner , with chelating agents , foaming type
| Low Duty , suitable for food and beverage industry |
ROTOKLEEN 201 | Neutral liquid cleaner , with biological control agents and chelating agent | Medium Duty , suitable for CIP cleaning of milk , juice , other food storage and processing equipments |
ROTOKLEEN 202 | Iodophor | Suitable for CIP of Milk , Fishery and food processing equipments and containers |
ROTOKLEEN 203 | Oxidizing cleaner , with surface active agents | Suitable for CIP , for Biological control of the system with general washing |
ROTOKLEEN 204 | Per acetic based cleaners | Suitable for CIP , for Biological control of the system with general washing |
Product Price :Get Latest Price
Product Details:Packaging Type | Can |
Form | Liquid |
Usage | To Remove Oil |
Grade Standard | Technical Grade,bio-tech Grade |
Container Material | Plastic |
Dilution Ratio | Min 2% |
Product Code | Key Characteristic | Application |
ROTOKLEEN 300 | Alkaline Powder containing Surface active agents, silt modifiers , and oil dissolvers | Heavy Duty Cleaner for all purpose , immersion or scrub use. |
ROTOKLEEN 301 | Alkaline Liquid containing Surface active agents, silt modifiers , and oil dissolvers | Heavy Duty cleaner for all purpose , immersion and scrub use |
ROTOKLEEN 310 | Acidic cleaners containing surface active agents , silt modifiers , rust cleaners and oil dissolvers | Heavy duty cleaner for all ferrous metal surface |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Brand | Prime |
Physical State | Liquid |
Condition | Refurbished |
Purity | 99% |
Usage | Commercial, Industrial |
Product Price :Get Latest Price
Product Details:Packaging Type | Can |
Brand | Prime |
Quantity Per Pack | 5 ltr |
Form | Liquid |
Usage/Application | Cleaners |
Purity | 99% |
Product Code | Key Characteristic | Application |
ROTOKLEEN 400 | Liquid Cleaner , blend of silt and dust cleaners , mild grease and oil digesters , odour absorbent | Removes contamination of air handling units , improves air flow Also removes nicotine and other odour . Rejuvenates performance of cooling |
ROTOKLEEN 401 | Liquid Cleaner , blend of silt and dust cleaners , mild grease and oil digesters , odour absorbent | Removes contamination of air handling units , improves air flow Also removes nicotine and other odour. Also provides shine on the surface |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Packaging Type | Can |
Grade | Technical |
Purity (%) | 98% |
Quantity Per Pack | 25 |
Physical State | Liquid |
Usage | Commercial |
Product Code | Key Characteristic | Application |
Rotokleen 602 | Liquid blend of oil, dirt , carbon and grease removers | Suitable for Electrical equipments, painted surfaces. Spray and swipe application |
Rotokleen 601 | Liquid blend of oil, dirt , carbon and grease removers | Suitable for heavy duty contamination of grease oil and silt. Immersion type or automated spray use |
Additional Information:
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited