Product Price :Get Latest Price
Product Details:Form | Liquid |
Packaging Size | 265 Kg |
Industry | Food & Beverage |
Packaging Type | Hdpe Barrels |
Brand | Prime |
Purity | 0.12 % |
GRADES OF PAC | |||
PAC Liquid | |||
PAC L10 | Water Treatment | ||
PAC L18 | Neutral Paper Sizing & Effluent Treatment | ||
PAC Liquid | |||
Particulars | PAC L10 | PAC L18 | |
Alumina as Al2O3%(w/w) | 9.7±0.2 | 17.5±1.0 | |
Sp Gravity at 20 degree C | 1.2±0.05 | 1.37±0.02 | |
pH of aqueous solution (w/v) | 3.5±0.5 (5%) | 3.4±0.3 (5%) | |
Chloride % (w/w) | 11.5±1.0 | 21.5±1.5 | |
Sulphate % max | 2.7 | Nil | |
Basicity % | 40.0±5.0 | 45.0±5.0 | |
Mercury & Lead (ppm) | ND | ND |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 bag |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Physical State | Powder |
Country of Origin | Made in India |
Particulars | PAC P28 | PAC P30 |
Alumina as Al2O3%(w/w) | 29.0±1.0 | 30.0±1.0 |
Bulk Density | 0.75±0.1 | 0.75±0.10 |
pH of aqueous solution (w/v) | 3.5 - 5.0(1%) | 3.5 - 5.0(1%) |
Chloride % (w/w) | 31.0±2.0 | 33.0±2.0 |
Sulphate % max | 10 | 47.0±5.0 |
Basicity % | 43.0±4.0 | 47 |
Mercury & Lead (ppm) | ND | ND |
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited