Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Barrel |
Density | 3.1 G/cm3 |
Molecular Formula | Fe2(so4)3 |
Molar Mass | 399.88 G/mol |
Poly Ferric Sulphate is a new high-efficiency inorganic polymer flocculant. The solid product has strong hygroscopicity. Poly ferric sulfate has strong flocculation, stable chemical nature, and high settling velocity. It is applicable over a wide range of pH values, making it widely used in drinking water, industrial water, industrial wastewater, and urban sewage purification treatment. The liquid form is red-brown and viscous while the solid form is a light yellow powder.
Parameters | Liquid | Solid |
Total Iron Mass (%) | ≥11.5 | ≥21.0 |
Basicity (%) | 9.0 - 14.0 | 9.0 - 14.0 |
pH (1% Aqueous Solution) | 2.0 - 3.0 | 2.0 - 3.0 |
Insoluble Substance (%) | ≤0.1 | ≤0.2 |
Product Price :Get Latest Price
Product Details:Grade Standard | Industrial Grade |
CAS No | 13463-43-9 |
Molecular Formula | FeSO4. xH2O |
Molecular Weight | 151.91 |
Description | Grayish White Powder |
Grade | Technical* |
Assay (On Dry Basis) | 86% MIN |
Product Price :Get Latest Price
With the inclusion of advanced technology, we are engaged in offering a comprehensive range of Ferrous Sulphate Dried. The chemical offered by us is processed by our professionals by using premium quality chemical compounds and latest techniques in strictly adhering to set market standards. Additionally, we offer this chemical in varied packaging options in order to satisfy diverse demands of our clients spanning all over the country.CAS No | 13463-43-9 |
Molecular Formula | FeSO4. xH2O |
Molecular Weight | 151.91 |
Description | Grayish White Powder |
Grade | Technical* |
Assay (On Dry Basis) | 86% MIN |
Product Price :Get Latest Price
Product Details:Usage | Laboratory |
Grade Standard | Technical Grade |
Molecular Weight | 278.01 g/mol |
CAS No | 7782-63-0 |
Molecular Formula | FeSO4.7H2O |
Assay | 98% MIN |
Product Price :Get Latest Price
Product Details:Usage | Laboratory |
Grade Standard | Technical Grade |
CAS No | 17375-41-6 |
Molecular Formula | FeSO4.H2O |
Molecular Weight | 169.92 g/mol |
Appearance | Greenish White Powder |
Assay | 86% MIN |
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited