Product Price :Get Latest Price
Product Details:Categories | ETP Treatment Chemicals |
Grade Standard | Technical Grade |
Application | Disinfection |
Packaging Type | HDPE DRUM |
Physical State | Liquid |
Brand | Prime |
Product Code | Key Characteristic | Application |
ROTO Bio 110 | Degrades sugar / distillery effluent | Sugar and Distillery effluent |
ROTO Bio 111 | For composting of press mud and distillery spent wash | Sugar and Distillery effluent |
ROTO Bio 120 | Bacteriological media which eats grease and oil | Enzyme for removing grease from tanks, reduces tank cleanup |
ROTO Bio 130 | Degrades industrial effluent containing complex organic chemicals | Chemical effluent |
ROTO Bio 140 | Degrades organic high TDS effluent | Suitable for High TDS effluent |
ROTO Bio 141 | Degrades organic high TDS effluent | Suitable for High TDS effluent |
ROTO Bio 150 | Degrades thiocyanates and cyanide related effluent | Effluent containing thiocyanates and cyanide effluent |
ROTO Bio 160 | Degrades Organophosphorous and pesticide residues | Pesticide effluent |
ROTO Bio 170 | Anaerobic Bacteria | Anaerobic digester, all Industries |
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited