Product Price :Get Latest Price
Reckoned as leaders in this industry, we are providing our esteemed clients with excellent quality Alum (Non Ferric) that is used as a primary coagulant for water treatment. The offered chemical is processed by our experts using best quality chemical compounds and precise substances in obedience to globally accepted quality standards. We also avail the offered chemical in diverse packaging options as per market requirements. The chemical offered by us is tested meticulously upon a series of quality checks to seek any possible fault from the product.S. No | Description | Specifications | Limits |
1 | Aluminium AS (A1203) (% By Wt) | 17.0 % | Min |
2 | Iron (AS FE) (% By Wt) | 0.01 % | Max |
3 | PH (Of 5% Solution) Not Less Than | 2.80. |
|
4 | Insoluble matter (% By Wt) | 0.30 % | Max |
S. No | Available In Following Physical Forms: | Pack Size |
1 | Lumps / Kibbled | In 50 kgs bags |
2 | Powder / Granules | In 50 kgs bags |
3 | Slabs | 18 to 25 kgs each |
4 | Liquid | in 50 kgs / 250 kgs containers . Also in tankers |
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited