Product Price :Get Latest Price
Product Details:Physical State | Powder |
Appearance | White |
Calcium Chloride | 70% |
Magnesium | 0.7% |
Sulphate | 0.05% |
Iron | 20 ppm |
Heavy Metal | 10ppm |
pH | 6.5-8.5 |
Alkalinity | 0.10% |
Approx. Rs 95 / KilogramGet Latest Price
Our well established enterprise is engaged in offering a vast range of Antiscalant for chilling system to our clients. Precisely formulated in sync with industry quality standards using outstanding quality chemical compounds, it is used in closed loop cooling circuit. Offered chemical is also examined on varied quality parameters by our experts to assure its best quality and purity. In tune with industry set norms, we provide it on diverse packaging options. This chemical can be avail from us at pocket friendly prices.Product Code | Key Characteristic | Application |
Scalegard 360 | Liquid scale preventive , controls hardness and inhibits scale formation | Water based system with Sodium Chloride and Calcium chloride |
Scalegard 361 | Liquid scale preventive , controls hardness and inhibits scale formation | Glycol based chilling system |
Scalegard 362 | Liquid scale preventive , controls hardness and inhibits scale formation | Water based chilling system |
Product Price :Get Latest Price
Leveraging on our vast industry experience, we offer an extensive range of Descalant For Chilling System. The offered chemical is processed in observance with industry norms using best quality chemical compounds with the aid of highly sophisticated techniques. Furthermore, our offered chemical is meticulously tested by our experts on diverse parameters to make sure its best quality and purity. Apart from this, we offer this chemical at rock bottom prices within promised time-frame.Product Price :Get Latest Price
Product Details:Packaging Type | Drum, Bottle |
Brand | Prime |
Form | Liquid |
Grade | Technical |
Shelf Life | 1 yr |
Usage/Application | Industrial Use |
We offer ROTODINE range of Corrosion Inhibitors For Coolents to be used in closed loop cooling circuit.
Product Code | Key Characteristic | Application |
ROTODINE 300 | Corrosion preventive liquid | Water based chilling system using Sodium Chloride or Calcium Chloride |
ROTODINE 301 | Glycol based chilling system | Liquid scale preventive , controls hardness and inhibits scale formation |
ROTODINE 302 | Water based chilling system | Liquid scale preventive , controls hardness and inhibits scale formation |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Target | Insect Control, Weed Control, Disease Control, Nematode Control |
Brand | Prime |
Packaging Size | 200 Kg Drum |
Purity | 99% |
Product Code | Key Characteristic | Application |
BOGARD 503 | Powerful microbiocide in liquid form | Controls bacterial and algal growth in the system |
BIOGARD 504 | Broad spectrum microbiocide in powder form | Provide superior biocidal effectiveness |
BIOGARD 550 | A blend of penetrants & surfactants | Keep cooling water system clean to maximize efficiency and polymeric dispersant |
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Usage | Coating Auxiliary Agents, Surfactants |
Grade Standard | Bio-Tech Grade |
Packaging Type | Can |
Brand | Prime Laboratories |
Product Price :Get Latest Price
Product Details:Packaging Type | Barrel |
Compressor Brand | Evapo Rust |
Appearance | Clear Florescent Green Colour |
Boiling Temp | 160 deg C |
Type Of Coolant | Coolant Cum-antifreeze |
Physical state | Liquid |
Product Code | Key Characteristic | Application |
ROTOCOOL 100 | Inhibited Glycol , gives extra cooling and scale free system | General cooling systems |
ROTOCOOL 101 | Inhibited Glycol , gives extra cooling and scale free system | Low sub zero cooling systems |
Product Price :Get Latest Price
Product Details:Usage | Laboratory |
Physical State | Liquid |
Grade Standard | Technical Grade |
Odour | Free from abnormal smell |
Appearance | Clear |
Concentration | 53.0 / 55.0 + 0.5 |
Alkalinity | 0.06 - 0.07 N |
Explore More Products
© Prime Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited